BBC News: Mother's joy as Sahil is released|Wednesday 17th March 2010

Morton, Stonebroom & Shirland
Community Homepage

Local & Online Information, Weather, Jobs, Schools, Shops, Services, Advertising, Business, News, Events, Groups, Sports, Transport, Attractions, Traffic News, Hotels, Holiday and B&B Accommodation

Tell a Friend about this site!

The UK’s leading Christian print and display company. We supply all formats of church advertising, from large to small.

On this page

Burial Records - Morton

(AT THE END OF THIS LIST IS AN INDICATION OF HOW TO GO ABOUT GETTING HOLD OF INFORMATION FOR THE OTHER CHURCHES)

Below is given a full listing of all the graves in the churchyard at Holy Cross Church Morton. The information has been gathered by Selwyn Gough, a member of the congregation, and has taken quite some time to accomplish.

It is presented in the form of Surname, Forename, Othername, Grave ID (i.e. a guide to its location), Date of Death, and Age at death.

The church has stood here for over a 1000 years, and some of the gravestones are naturally so weathered and worn that no record exists of whose grave they mark - so they are presented in this record as on a Grave ID.

For ease of use, those that do have a name still inscribed are listed here alphabetically. There are lots of them, but we hope you will be able to find what you are looking for!



Surname Forename Othername GraveID DateOfDeath Age
F8
119 0
E29
G61
G58
G50
180 0
E14
228 0
E50
D61
D23
G64
D18
-. D40 1656.
BOBBY 211 08/05/1881 0
David 31 0
John 49 01/05/1988 0
Kate 48 01/05/1988 0
MABEL 111 06/01/1980 69
NO NAME 230 0
-------- Thomas ------ E12 4th day of June in 62 years
ye year of our
- - - - John D46 ----- --th 1839
- ---- Inngham George D20 December ye 6th 42nd year
in the year of our
GOODWIN ROBERT 185 24/02/1912 74
A.M. D39 1686.
Adams Alice Ethel 16 02/02/1988 93
Adams Henry C9 Dec 31st 1947 88 years
Adams Lucy C9 Aug 2nd 1955 84 years
Adams William Henry 16 30/08/1986 95
Addington J W G93a Jan 22nd 1916 8 months
16 February 2006 Page 1 of 26

Surname Forename Othername GraveID DateOfDeath Age
AITKEN JOHN HECTOR 91 08/08/1954 54
Allen Edwin G48 November 5th 1905 75th year
Allen Rebecca G48 Septr 8th 1866 30 years
ARNOLD EDNA MAY 99 17/11/1983 82
ARNOLD GEORGE 99 28/04/1954 55
Arnold John William G69 Aug 27th 1938 14 years
Askew John E13 July 11th 1848 83 years.
Askew Mary E13 December 7th 1830 62 years
Atkinson Mary X33
Ayre Michael E1 16th September
1707
Bailey Charles C39 March (sic.) 1939
Bailey Harold X13a
Bailey J X23
Bailey Jack 56 24/01/1984 69
Baldwin Fanny C30 Jan 26 1942 82 years
Baldwin William Edward C30 May 11 1949 88 years
Bannister Mary G40 October 8th 1884 41 years
BEARTON ANDREW BRYAN 71 18/05/1978 20
BEARTON BRIAN WILLIAM 71 16/10/1959 26
Belcher Lizzie 43 30/10/1977 61
Belcher Stuart C43 Nov 9 1946 10 weeks
BIRD HANNAH 217 15/04/1907 84
BIRD RICHARD J. D. 217 08/01/1904 75
Birks George X13a
Blanksby Jane D13 Dec ye 13th 1812 74 years
Blanksby John D14 April ye 16 1825 69 years
Blanksby William D13 Sept ye 29th 1813 33 years
Blount Frank X13b
Bolton Margaret Beatrice 59 09/10/1984 75
BOOT ANNIE 87 28/04/1963 76
BOOT WILLIS 87 19/07/1956 73
Bowler Benjamin X13b
Bown Anthony D26 March 8 1828 33 years
16 February 2006 Page 2 of 26

Surname Forename Othername GraveID DateOfDeath Age
Bown Millisent D26 August 8th 1826 37 years
BRADLEY CHARLES F O 144 06/05/1946 34
BRADLEY ELIZABETH 145 21/03/1975 83
Bradley Henry William G92 April 3rd 1919 5 months.
Bradley John D53 May the 16th 1769 62 years
BRADLEY RONALD A O 144 07/08/1940 21
Bradley Thomas D54 August ye 17th 73 years.
1813
BRADLEY WILLIAM JIM 145 21/02/1954 70
BRADY EDWARD 66 23/06/1961 53
Braodhead Emma G16 May 14 1926 38 years
Brassington John C14 62 years.
BREWSTER DORIS MAY 135 09/06/1972 57
BREWSTER ELIZA 135 30/10/1948 72
BROUGH WILLIAM 194 23/09/1901 31
Brown Edward G34 September 11th 36 years
1878
Brown John G51 August 29th 1876 24 years.
Brown Thomas G60 December 1st 1880 44 years
Bryan Joseph C19 Jan 12th 1958 91 years
Bryan Mary Ann C19 Jan 30th 1945 82 years
Bryan Victor X13b
Bryan Victor C19 Dec 6th 1917 22 years.
BUCKLEY ANN 229 24/02/1898 85
BUCKLEY GEORGE 229 12/06/1900 83
Buckley John Coupe 9 02/10/1976
BUCKLEY MARY 229 16/07/1909 59
Bunting Ada 23 13/07/1977 80
Bunting Ann G85 November 25th 75 years
1893
Bunting Isaac G85 February 13th 1899 70 years
Bunting Percy 23 30/07/1977 84
Burrow Benjamin X21 December 21st 62 years
1799
Bust-More William 45 17/01/1986 72
Buxton Ann G37 May 22nd 1878 84 years
Buxton John G37 Feb 1st 1854 61 years
16 February 2006 Page 3 of 26

Surname Forename Othername GraveID DateOfDeath Age
Byard Amy 26 20/08/1986 57
C.W. D64 1703
CALDWELL ELLEN 137 25/02/1954 81
CALDWELL JOHN 137 05/01/1949 79
Caldwell Wilson C28 7th Jan 1942 32 years.
Cart Dorothy C6
Cart Sydney C6
Chadburn Roland F5
CHAPMAN GEORGE 67 03/05/1961 78
CHAPMAN LILLIE 67 16/02/1969 83
Cheetham Elizabeth E44 June 7th 1807 49 years.
Clarke Ellen E28 Sept the 5th 1724 78 Years & 7
months.
Clarke Frederick 19 11/01/1982 72
CLARKE FREDERICK 79 02/12/1959 79
Clarke Gladys 19 04/07/1975 62
Clarke John E28 ---- the 10th 1724 -5 years & 2 months
Clarke Lillie F4 Jan 3rd 1977 68 years
CLARKE MAGGIE 79 10/05/1958 75
Clay Mary D10 January ye 5th 75 years
1736
Clay William D10 January the 12th 92 Years.
1736
CLAYTON JOHN 178 01/07/1937 84
CLAYTON JOHN 123 05/03/1951 68
Clayton John Joseph G12 January 27th 1892 8 months
CLAYTON JOHN T W 125 25/12/1950 26
Clayton Margaret Dora G12 January 27th 1898
CLAYTON PHYLISS 123 02/12/1969 72
CLAYTON SARAH 178 16/10/1931 70
CLAYTON SARAH ANN 62 24/12/1962 78
Cleasby Anne Douglas X34 1976
Clegg Ann G24 February 20th 1909 84 years
Clements Florence G82 Nov 12th 1969 67 years
COBLEY BRIAN 168 10/08/1986 53
Cockayne Ann D7 May Ye 12th 1801 78 years.
16 February 2006 Page 4 of 26

Surname Forename Othername GraveID DateOfDeath Age
Cockayne Benjamin D7 Jan ye 24th 1813 94 years
Cockayne Nancy D8 December ye 10th 62 Years
1816
Coleman Barbara Joyce 11 13/06/1973 52
COOPER ELIZABETH 220 18/01/1848 70
COOPER JOHN 220 03/06/1854 88
COOPER SUSANAH 219 27/01/1880 75
COOPER WILLIAM 219 05/02/1871 69
COUPE ANNE ELIZABETH 218 19/11/1908 73
Coupe John G33 Jan 18th 1890 74 years
COUPE JOHN 218 06/11/1912 69
Coupe Mary Ann G33 August 26th 1886 72 years.
Cowley Edna 32 10/09/1981 53
Cowley Eliza G63 Octr 9th 1874 21 years
Cowley George Holmes G63 Octr 6th 1896 80 years
Cowley George M G63 April 25th 1876 18 years
Cowley Hannah G63 Decr 1st 1883 63 years
Cowley Mary G63 Feby 11th 1895 77 years
Cowlishaw Minnie 54 19/07/1983 72
Cox Elizaberh Mary 44 27/04/1985 73
Crowley Mary 3 06/09/1972 83
Culverhouse Gordon F3 1st March 1977 60 years
CULVERHOUSE WALTER 62 18/06/1956 78
Cunnington Reginald Charles C11 Oct 10 1947 42 years.
Cupit Ellen E22 Jany 25th 1834 15 years
CURLEY ELLEN 118 18/06/1955 80
CURLEY GERTRUDE 103 06/02/1954 58
CURLEY JAMES 103 15/02/1986 94
CURLEY JOHN 118 14/03/1951 76
Curley Thomas 30 07/03/1987 80
Currie George 42 08/01/1978 58
Curtis Ellen G79 November 2nd 49 years
1895
Curtis Frank G79 September 1st 29 years.
1905
Curtis George G79 September 30th 51 years
1895
16 February 2006 Page 5 of 26

Surname Forename Othername GraveID DateOfDeath Age
Curtis Harriet G79 November 10th 25 years
1905
CURTIS JESSIE 62 17/03/1967 79
CURTIS TOM 62 13/06/1957 72
Davenport Ann G77 Novbr 17th 1882 46 years.
DAVIES JOHN W 128 07/07/1950 78
DAVIES MARIA 129 29/05/1950 73
DAVIES PRYCE 129 08/04/1956 85
DAVIS WALTER S 126 08/12/1950 62
Day Malcolm C44 April 15th 1945 3 years 11 months
Deveril Phoebe E42 June ye-18-5 35 years
DODD CISSIE 163 18/01/1983 76
Dodd Elizabeth C10 July 27th 1969 88 years
DODD HERBERT THOMAS 164 22/03/1982 66
Dodd Samuel Kenneth C10 Dec 29th 1971 60 years.
Dodd Zenas C10 Feb 29th 1948 69 years
DODD ZENAS 156 22/08/1980 76
Doyle Bridget 40 02/12/1978 52
DRAYCOTT EARNEST WILLIAM 90 71
DUNN KATHLEEN 72 11/01/1971 44
DUNN NELLIE 72 19/08/1960 36
DUNN REBECCA 175 24/06/1893 52
DUNN THOMAS 175 12/12/1893 55
E.B. D30 1693
E.O. E23 1696
Edmund Eric G78 Feb 24th 1912 3 years.
Egan John 58 19/09/1984 63
Elliot Peter D43 May 7th 1797 36 years
Elliott Esther D45 December ye 25th 49 years
1804
ELLIOTT FANNY 149 18/10/1940 62
Elliott Francis D37 Sepr 24 1824 72 years
Elliott Francis D45 Jan 14th 1824 71 years
Elliott Jenney D44 Jan the 6th 1830 47 years
Elliott Nelly D38 10th of December 4 years.
1794
16 February 2006 Page 6 of 26

Surname Forename Othername GraveID DateOfDeath Age
Elliott Peter D33 19th of November 19th year
1788
ELLIOTT WILLIAM 149 20/11/1966 90
ENZOR ALBERT 176 07/10/1909 31
ENZOR ANN 174 20/10/1914 74
ENZOR EDITH 165 05/03/1893 15
ENZOR GEORGE 166 03/06/1897 35
ENZOR JAMES 165 13/01/1896 30
ENZOR SARAH ANN 166 07/06/1898 30
ENZOR WILLIAM 174 15/02/1900 67
EVANS ELIZABETH 197 23/11/1868 55
Evans Harry G67
EVANS LUKE 197 23/03/1888 77
Evans Sophia G67
Eyre Agnes Gertrude 41 10/06/1978 63
Eyre Jonathon E5
Eyre Marietta C15 May 15 1945 59 years
F.M. D50 1697
Ford Ann E40 September the 4th 63 years
1790
Ford Desmond Alfred 12 05/09/1973 74
Ford Helen E41
Ford Mary 12 05/09/1973 52
Ford William E40 November the 77 years.
16th 1797
Foster William Hay G89
Franklin John Robert 1 20/12/1971 80
Franklin Margaret 1 25/05/1975 85
Fritchley Emma G71 January 22nd 61 years
1884
Fritchley William G71 April 21st 1905 78
Froggatt Arthur C22 March 26th 1944 57 years
FROGGATT CONSTANCE 138 20/04/1949 46
Froggatt George B87 7th June 1963 84
FROGGATT GEORGE ARTHUR 138 06/08/1985 83
Froggatt Gertrude C22 Sept 18 1945 62 years.
FROGGATT HANNAH 200 27/09/1920 54
16 February 2006 Page 7 of 26

Surname Forename Othername GraveID DateOfDeath Age
FROGGATT JANE 200 13/11/1917 21
Froggatt Lois B87 8th Dec 1959 75
Froggatt May 7 23/03/1976 77
FROGGATT MONA 94 08/02/1955 4
Frost Eric George B83 9th August 1961 23 years
Frost George C2 Nov 3 1965 67 years
Frost Reginald George C5 July 23 1962 61 years
FROST SARAH ANN 148 07/03/1945 74
FROST WILLIAM HENRY 148 18/11/1945 75
G.M. D41 1686.
Gardner Gordon Fraser F9 12th May 1964 67
GODDARD THOMAS 216 01/11/1903 77
GODDARD THOMAS 215 03/09/1882 38
GODDARD WINIFRED 216 16/03/1886 59
Goodall Sarah D67 March ye 20th 1809 68 years.
GOODWIN LUCY ANN 185 20/03/1911 63
GOODWIN MARY VICTORIA 185 24/08/1923 48
GOTHARD ELIZABETH 191 12/01/1907 67
GOTHARD JOHN 191 21/12/1894 25
GOTHARD JOHN 191 14/05/1916 0
GOUGH ALICE 62 21/08/1956 66
GOUGH ELSIE 120 25/08/1987 73
GOUGH WALTER 120 18/10/1969 78
GRAHAM WILLIAM 154 26/03/1980 61
GREATOREX CATHERINE 198 25/10/1811 6
Greatorex Catherine E15 April ye 7th 1801 51 years.
GREATOREX CHARLES 202 26/11/1859 1
GREATOREX EDMUND 196 28/06/1870 49
GREATOREX EDWIN 202 02/05/1863 11
GREATOREX ELIZABETH 198 21/02/1852 60
GREATOREX ELIZABETH 196 28/04/1885 65
Greatorex Jerimiah E15 February ye 21st 76 years
1821
GREATOREX JOSEPH 203 21/10/1888 78
16 February 2006 Page 8 of 26

Surname Forename Othername GraveID DateOfDeath Age
GREATOREX MARY JANE 202 27/05/1881 20
GREATOREX SARAH 203 02/05/1903 81
GREATOREX SUSAN ELLEN 204 21/06/1892 45
GREATOREX THOMAS 198 24/11/1844 63
GREATOREX THOMAS 198 25/08/1830 15
GREATOREX WILLIAM HENRY 202 29/09/1863 12
Greaves Doris Mary 6 04/10/1974 68
Greensmith Edward X13b
Greensmith Geoffrey C50 Oct 19 1950 16 years
Greensmith James F12 June 9th 1971 75 years
Greensmith James C38 March 10 1939 73 years
Greensmith James Edward C50 July 29 1934 36 years
Greensmith Marjorie Freda F12 Dec 31st 1967 70 years
Greensmith Mary Ann C38 Nov 23 1943 71 years
Guy Percy X13a
H.O. E24 1696
HAGE RUPERT 134 08/11/1949 60
HAGE SARAH ANN 134 08/07/1964 80
Haines Ann G65 Jany 8 1932 82 years
Haines George G65 Novr 3 1920 74 years
HALFORD ANNIE MAY 136 09/12/1948 67
HALFORD CHARLES 136 17/04/1964 81
HALLAM ELIZA 212 08/08/1907 68
HALLAM GEORGE EDWARD 213 21/05/1885 12
HALLAM ISAAC 212 04/04/1897 58
HALLAM JAMES OCTAVIUS 213 16/04/1881 1
HALLAM WILLIAM 212 20/01/1888 11
HANDFORD ADA 116 02/04/1951 64
Haselhan Carl Joseph 24 25/03/1985 62
HASTON ARTHUR 84 06/05/1964 69
HASTON HARRIET 146 16/08/1947 71
HASTON MARY ANN 84 07/03/1977 79
HAWKER DAVID JOHN 136 03/07/1965 18
16 February 2006 Page 9 of 26

Surname Forename Othername GraveID DateOfDeath Age
HAWKER ETHEL 136 30/10/1981 67
HAYES ALFRED 62 0
HAYES HARRIET 132 14/12/1953 72
HAYES LAWRENCE PERCY 132 24/03/1950 61
HAYES MABEL 62 0
HAYNES CLARA 73 12/11/1960 90
Haywood Charles F17 Jan 1st 1972 74 years
HAYWOOD FRED CHARLES 154 21/02/1980 57
Haywood Harriet Minnie F17 May 4th 1987 88 years
Haywood James Edward C18 Dec 30th 1973 78 Years.
Haywood Lizzie C18 May 23rd 1945 50 years
Heald Elizabeth D15 February 19th 1752 58
Heald Hannah D21 December 5th 1851 73
Heald John D28 M----.--- -0 years.
Heald John X24
Heald Mary D11 April ye 2 1813 38 years.
Heald Nathan D27 Decem the 2nd 41 years
1776
Heald Robert D21 December ye 12th 46 years
1815
Heald Robert D15 June ye 26th 1766 83 years
Heathcore Ralph X12 26th day of 74 years
February 1738
Heathcote Elizabeth X31 XXVIII day of XCIV years
November
Heathcote Elizabeth X12 15th day of 86 years
February 1747
Heathcote Grace X18 4th of Decr 1768 72
HENSON ELLEN 226 18/01/1892 71
HENSON JOSEPH 226 21/04/1900 85
HENSON MARY 226 21/01/1915 68
Hibberd John James C32 Jan 11 1941 86 years.
Hill An E26 Dc 10 1695
Hill Mary E27 Dc 1 1695
Hill Mry E25 Set 15 1690
HILL REBECCA 107 23/10/1952 76
Hill Robert G57 September 27th 72 years
1880
HILL ROWLAND 107 08/11/1960 80
16 February 2006 Page 10 of 26

Surname Forename Othername GraveID DateOfDeath Age
Hill Sarah G57 November 28th 83
1889
Hitchcock Fred 36 22/08/1979 71
Holbrook Harriet G15 5th day of June 58 years.
1840
Holbrook William G15 26th day of 73 years
November 1848
Hole Hugh G53 ------ 1886 -6 years.
Hole Mary G53 April 12th 18-8 38 years
Hollingworth Margaret X35 1987 83
Holmes Oliver 61 09/11/1984 89
Holmes Sarah Ann 61 11/01/1985 89
Hopkinson Ann E8 January 4 1904 84 years.
Hopkinson George E6 March 9th 1800 7 years and 11
months
Hopkinson Hannah E7 March 7th 1817 42 years
HOPKINSON JOHN 190 25/08/1872 86
Hopkinson Joseph E8 March 6th 1884
Hopkinson Joseph E10 Jan ye 7th 1811 42 years.
HOPKINSON JOSEPH 106 04/12/1966 76
HOPKINSON RACHEL 190 04/12/1844 60
Hopkinson Thomas E6 April 19 1802 21 years.
Hopkinson William E7 May 15th 1836 62 years
Howe George Philip 10 24/02/1985 62
Hudston Vivienne Mary 57 14/08/1984 63
Hunt George C17 Feb 7 1945 60 years
HUNT JESSIE ELLEN 139 01/05/1940 70
HUNT JOSEPH 139 08/08/1952 70
Hurt Walter 37 06/04/1979 75
HUTCHINGS FRANCIS 209 04/09/1882 23
I.G. E39 1695.
I.P. E18 1702.
J.E. E3 1694
J.L. E4 1697
J.M. D51 1682
J.P. E20 1674.
J.W. E21 1673.
16 February 2006 Page 11 of 26

Surname Forename Othername GraveID DateOfDeath Age
JACQUES ELIZABETH 96 13/02/1954 74
JACQUES FREDERICK 96 13/04/1960 79
James Amy Alice C27 Oct 3rd 1965 91 Years
James James Parrington C27 Jan 27th 1942 74 years
Johnson Eliza G39 April 17 1897 74 years.
Johnson James G39 May 19 1878 64 years
JONES MARGARET ALICE 63 19/06/1970 7
Joseph Greensmith 15 05/02/1974 66
Juffkins Job G62 April 15 1906 72 years
Juffkins Sarah G62 Decr 7th 1889 54 years
Juffkins Thomas G62 July 10 1907 45 years
Juffkins William G62 Decr 2nd 1879 14 years
Kennel Geoffrey Roy 52 13/02/1983 56
KERRY RICHARD 161 74
Kestevin Mary G24 December 10th 66 Years
1894
Kinder John C36 Feb 13th 1940 49 years
KIRSOP BETTIE 112 22/05/1986 70
Knifton Francis G59 May 4th 1874 54 years
Knifton Hannah G59 Sep 16 1888 66 years.
Knifton Jessie G91 Jany 22 1914 58 years.
Knifton Martha Annie G91 May 23rd 1898 39 years
KNIGHT EMILY 140 09/07/1969 83
KNIGHT THOMAS SAMUEL 140 17/11/1964 84
Knowles Joseph E57 May 24th 1821 17 years.
LAMBLEY ANNIE LIZZIE 228 11/05/1927 43
Latham Frances Mary C47 1937 67
Latham William Leeke C47 1952 79
Leason Arthur C23 Feb 8th 1958 80 years
Leason Selina C23 Nov 3rd 1942 80 years
LEES HENRY 182 20/06/1898 61
LEES SARAH 182 23/06/1905 74
Lester George G74 December 23 57 years
1903
Lester Mary G74 September 13 1882 36 years
16 February 2006 Page 12 of 26

Surname Forename Othername GraveID DateOfDeath Age
Limb Ann E42 Jany ye 27th 4th year of her age
1806
Limb Charles E42 March ye 21st 1812 65 years
Limb Elizabeth E42 June 25th 1836 -8 years
LIMB GEORGE 224 11/07/1849 69
LIMB RUTH 224 27/04/1894 87
LINACRE JAMES 207 09/10/1891 55
LINACRE JOHN JOSEPH 206 30/10/1883 5
LINACRE POLLY 207 09/06/1893 26
LINACRE SARAH 207 06/07/1903 68
Lincoln William G32 November 6th 1883 55 years
LINDLEY ELIZABETH 187 10/08/1884 46
Lodge Abner C41 Oct 23 1939 72 years
Lodge Mary Jane C41 Nov 19 1937 72 years
LOWE ANTHONY 152 26/02/1980 57
M.E. D36 1678
M.P. E19 1690.
M.R. D32 1690
Mallander Percy X13a
Maltby Elizabeth Fanny B82 September 17th 86 years
1940
Maltby James William D16 April 16 1910 81 years.
Maltby James William X14 April 16th 1910 81 years
MALTBY JOHN WILLIAM 180 0
MALTBY MARION 180 0
MALTBY MARY 179 0
MALTBY SARAH ELIZABETH 221 25/09/1844 43
MARRIOTT CATHERINE ELIZABETH 186 08/12/1920 11
MARRIOTT JOHN GOTHARD 191 17/10/1906 4
MARRIOTT RONALD 186 13/02/1912 17
MARSHALL ALFRED EARNEST 184 05/03/1886 1
Marshall Brenda E61 April 2 1927 5 yrs 11 mths
Marshall Doris 46 13/12/1986 73
MARSHALL ELIZABETH 189 28/04/1938 87
Marshall George E61 Nov 24 1968 82 years.
16 February 2006 Page 13 of 26

Surname Forename Othername GraveID DateOfDeath Age
MARSHALL GEORGE 189 24/06/1933 80
MARSHALL GEORGE ALFRED 184 14/08/1933 0
MARSHALL MARY ALICE 184 29/08/1925 0
Marshall Mary Ann E61 Jan 26 1966 72 years
MARTIN ELIZABETH 109 01/10/1952 78
Martin Ian 29 0
MARTIN SAMUEL 109 27/02/1957 81
MASSEY THOMAS 170 69
MATTHEWS MAURICE 111 06/09/1952 45
MELLOR EDITH 104 13/10/1977 74
Mellor George E56 September- 11th 29 years
1825
Merry Alice G20 August 1 1922 71 years
Merry John G21 Jany 9th 1891 58 years
Merry Thirza G21 October 15th 1902 70 years
Milner Arthur E49 Decr 31st 1910 77 years.
MILNER ARTHUR 121 12/02/1951 67
Milner Arthur 34 10/03/1980 63
MILNER CLARA 121 02/03/1951 67
Milner Elizabeth E49 June 24th 1868 33 years
Milner Henry E48 June 23rd 1843 88 years
Milner Mary E48 June 22nd 1825 60 years
Mogford Harry C46 July 28 1943 11 Years
MOGFORD PHYLISS 162 03/11/1983 70
MOGFORD REGINALD 172 09/12/1985 68
Moore Laurence 5 05/02/1974 36
Mosley Edward G55 June 25th 1872 72 years
Mosley George G75 October 6th 1903 64 years.
Mosley Hannah G55 September 16th 89 years.
1889
MOSLEY JOHN REGINALD 142 07/06/1947 25
Mosley Mary G75 December 27th 52
1885
Mosley William G76 April 24th 1885 83
Munton George Lewin C33 7th April 1939 66
Munton Mary Lizzie C33 27th Jan 1963 86
16 February 2006 Page 14 of 26

Surname Forename Othername GraveID DateOfDeath Age
Murby Alfred C21
Murby Alfred Henry F1 Aug 11th 1983 84 years.
Murby Elizabeth Ellen F1 Sept 9th 1978 80 years
Murby Elzabeth Ann C21
NEALE WILLIAM JOHN 222 28/01/1877 51
Newton John D57 Oct 6th 1753 38 years
Newton John D56 Oct 11 1753 80 years
Nickson Margery X19 Ano Salvtis 1656 43
Die ii Augusri
Nixon Leonard David B84 March 9 1953 68 years
Nixon Mary Elizabeth B84 July 25th 1972 86 years
Northedge Cyril G18 Jan 10 1928 16 years.
Nuttall Annie B85 Dec 13 1969 79 yrs
Nuttall Frederick 17 06/02/1975 72
Nuttall John William B85 July 9 1959 75 years
Nuttall Joseph B81 March 3rd 1949 89 years
Nuttall Mary Ann B81 May 19th 1947 88 years
O'donnell Annie Florence F15 Dec 12th 1974 63 years
Oldham Ann G6 Nov 11th 1851 78 years.
Oldham Ann E36 May the 15 1743.
Oldham Anny E37 May ye 21 1707.
Oldham Arthur E34 March the 19th 61 years
1755
Oldham Catherine E33 4th day of March 66 years.
1804
Oldham Edwin G4 March 23 1870 42 years.
Oldham Elizabeth E30 April 30th 1793 21 years.
Oldham Elizabeth E34 September the 4th
1706.
Oldham Elizabeth Radford G4 September 22 1870 89 years
Oldham Francis Radford G5 May 16 1848 23 years
OLDHAM GEORGE 233 09/05/1854 40
OLDHAM GEORGE 233 11/04/1890 81
Oldham Jane G8 October 23rd 1836 2 years.
Oldham John G6 Jan 11th 1848 69 years
Oldham John E31 Feb 28 1790 86 years.
Oldham John E35 Jan 19 1700.
16 February 2006 Page 15 of 26

Surname Forename Othername GraveID DateOfDeath Age
Oldham Maria G7 January 12th 18-- 17 years.
Oldham Martha G9 April 15th 1846 33rd year of her
age.
Oldham Mary E32 December 4th 1781 69.
Oldham Samuel Aston G5 January 28 1847 26 years
Oldham Thomas G4 August 29th 1836 28 years
Oldham Thomas G4 June the 3rd 1834 57 years
Oldham Thomas E33 4th day of April 61 years
1804
OLDHAM WILLIAM PRIOR 231 30/04/1871 29
-----Oln Elizabeth G31 ------- 1893
Owen Ron 13 0
P.M.C.& K.C. X36 1913.
PAINTER MARGART 65 29/06/1961 25
Palmer Fred A F18 April 22nd 1972 67 years
Parker William Edward 28 31/10/1986 84
PARKES FLORENCE 151 14/01/1975 0
Parkes Samuel X13a
PARKES SAMUEL 158 26/03/1982 75
Parry William G86 March 4th 1918 58 years
Parsons Elizabeth G27 October 28th 1841 64 years
Parsons Emma G28 Feb 6th 1884 6 weeks.
Parsons Hannah G28 Nov 19th 1882 76 years
Parsons John G27 June 6th 1840 29 years
Parsons Richard G27 June 20th 1858 88 years.
Parsons William G28 July 17th 1884 75 years
Peach Eliza Brown E43 January 12 1874 6 years
Peach Henry Edgar E43 May 26 1886 7 years
Peach Jemima E43a April 18th 1909 64 Years
PEACH JOHN 223 08/05/1927 0
Peach Joseph E43a June 2nd 1936 65 Years
PEACOCK PHOEBE 183 29/11/1945 81
Peacock Tom C45 May 7 1944 6 years.
PEACOCK WILLIAM 183 13/01/1929 69
Peat Hannah G52 Jan 15th 1873 73 years.
16 February 2006 Page 16 of 26

Surname Forename Othername GraveID DateOfDeath Age
Pendleton Elizabeth G47 April 26th 1874 60 years
Pendleton Richard G47 August 11th 1872 61 years
Pettit John 39 13/12/1978 62
Plimmer Anne E17 October ye 2nd 21 years 5 months
Anno Dom 1728
POSSIBLY NO NAME 232 0
OLDHAM
Potts Ann G49 June 25 1869 25 years
Potts Frederick Robert G49 January 23 1870 9 months
Potts Robert G73 July 25th 1916 75 years
Potts Sarah G73 July 5th 1927 86 years.
Prior Alfred Hall X20
Prior Alfred Hall D2 1937 80
Prior Georgina D2 1927 66
Proctor Sarah C48 April 7 1937 56 yrs
R - D35 1679
R.E. E2 1693
R.G. E38 1716.
Ragg Anna D25 November the 60 years.
11th 1762
Reddish Elizabeth E60 July 24th 1869 9 months
Reddish Mary E60 June 28th 1889 60 years
Richards Alfred Edward F2 Nov 9th 1986 87 years
Richards Hilda Dorothy F2 Sept 25th 1977 74 years
Richards Jane G72 Jan 1st 1919 59 years
Richards Levi G72 Sept 29th 1944 88 years
RICKERS JOHN WILLIAM 104 23/03/1953 28
Riggott Sarah G38 November 18 21
1850
ROBINSON CLAUDE A 62 20/11/1957 17
ROE ALBERT 133 02/09/1950 72
Roe Clara Sophia E62 March 11 1919 8 yrs
ROE JEMIMA ALICE 133 19/01/1950 72
ROEBUCK ARTHUR 130 01/05/1950 76
ROEBUCK FLORENCE 130 16/01/1968 89
Roper James Aubrey F7 7th Feb 1976 62 years
Rowland Charlotte G84 July 28th 1896 56 years
16 February 2006 Page 17 of 26

Surname Forename Othername GraveID DateOfDeath Age
Rowland Elizabeth G10 November 14th 81 years
1885
Rowland James G84 February 27th 1911 73 years.
ROWLAND RICHARD 64 18/11/1968 84
RUSHTON JOSEPH HENRY 171 20/12/1985 71
Sale Sarah Ann E64 Jan 28 1944 66 years.
Sale William Eric E64 Jan 8 1915 2 Years 7 Months
Saunders John D12 Oct ye 3rd 1818 55 years
SAXTON FLORENCE JANE 205 10/02/1896 21
SAXTON MARY 177 23/02/1927 84
SAXTON ROBERT GEORGE 205 08/01/1947 66
SAXTON WILLIAM GEORGE 177 30/11/1925 82
Scothern Clarence 20 06/12/1975 70
SCOTHERN ISAIAH 117 23/07/1963 80
SCOTHERN MARY ELLEN 117 24/03/1951 67
SCOTT TERRY DAVIC 68 02/05/1968 1
Seddon Ralph E47 March the 15 1730 17 years.
Selloers Alfred X13b
Sellors Doris Martha F14 June 12th 1974 78 years.
Severn John D60 June ye 1st 1810 50 years
Shakeseare Edward X13b
Shardlow Ernest X13b
Sharman John G68 Nov 3rd 1930 58 years
Sharpe Benjamin X22 25th of January 80th year
1811
SHARPE EMMA ELIZABETH 95 14/10/1967 78
Sharpe Isabella X22 5th of Septr 1830 89th year
SHARPE THOMAS ARTHUR 95 24/01/1974 85
SHARPE TOM 150 08/05/1973 42
SHAW GEORGE 102 13/08/1967 71
SHAW LIZZIE 102 18/09/1978 80
SHIPWAY ANNE S 214 14/02/1923 72
SHIPWAY LOUISA 214 09/04/1880 1
SHIPWAY ROBERT H 214 02/03/1888 38
Siddall George G25 April 5th 1889 81 years.
16 February 2006 Page 18 of 26

Surname Forename Othername GraveID DateOfDeath Age
Siddall George Oldham G26 June 1st 1910 75
